Tessera Viz
PX-02
Verified 25 September 2026
The honest comparison, with the rows we lose.
The graph visualization market divides into commercial SDKs with strong support and per-seat licensing, and open-source libraries with broad adoption and no support. We are trying to be a third thing: commercial-grade capability with an open core and per-application pricing. A comparison table where one vendor wins every row is read as marketing and discarded, so the rows where the established vendors are ahead are on this page too.
Graph visualization.
Capability | Tessera Viz | Commercial graph SDKs | Open-source libraries |
|---|---|---|---|
Graph rendering | SVG, Canvas, WebGL | Canvas / WebGL | Canvas / WebGL |
Layouts | 20 | 10–30 depending on vendor | 5–15 |
Graph algorithms in-browser | 26 | Varies; several are server-side | 10–30 |
Charts in the same library | 81 types | No — separate purchase | No |
Timeline in the same library | Yes | Separate product | No |
Map in the same library | Yes | Separate product or add-on | No |
Data grid in the same library | Yes | No | No |
Third-party runtime dependencies | None | Varies | Several to many |
Air-gapped deployment | Documented, supported | Possible; varies by vendor | Do it yourself |
Vector basemaps | Own renderer, no dependency | Via a mapping library — a dependency | Do it yourself |
3D | Yes; WebXR on Enterprise | Some vendors | Some |
React / Vue / Svelte / Angular | All four, plus Web Components | React commonly; others vary | Community wrappers |
Accessibility: keyboard navigation | Yes | Varies | Rare |
Accessibility: screen reader | Yes, on the SVG renderer | Varies | Rare |
Maturity and references | New. No public references yet | Established, many named customers | Very large user bases |
Support SLA | Business hours, or four hours | Available | None |
Licensing | Per application, unlimited developers | Commonly per developer seat | Free |
Price | Free · $18,000 · $45,000 | Published band $25,000–$50,000+ per seat | Free |
← Swipe for the rest of the table →
Where they are ahead.
Maturity
The established vendors have been shipping for over a decade and have named customers in banks and government agencies. We do not, yet. If a reference customer in your exact sector is a requirement, we are not the safe choice today.
Professional services
Several offer consultants who will build your application with you. We do not offer that yet.
Specific depth
Some vendors have specialised capabilities — particular routing algorithms, particular compliance certifications — that we have not built. Ask us directly and we will tell you straight whether we have it.
Data grids.
Capability | Tessera Viz Grid | Established grid vendors |
|---|---|---|
Virtualised rows and columns | Yes | Yes |
Row grouping and aggregation | Yes | Yes |
Pivot | Enterprise | Paid tiers |
Advanced filter builder | Yes | Yes |
In-cell editing | Yes | Yes |
Clipboard and undo/redo | Yes | Yes |
CSV and Excel export | Yes | Yes |
In-cell sparklines | Yes | Paid tiers |
Master / detail | Enterprise | Paid tiers |
Linked to a graph, map and timeline | Yes | No |
Same theme tokens as your charts | Yes | No |
Third-party runtime dependencies | None | Varies |
Framework support | React, Vue and vanilla | React, Vue, Angular, vanilla |
Ecosystem and maturity | New | Very mature, huge communities |
Licensing | Per application | Commonly per developer seat |
← Swipe for the rest of the table →
Where they are ahead, on grids.
A decade of edge cases
A mature grid vendor has ten years of them behind it and an enormous community. If your application is primarily a grid, that matters more than anything in our column — buy the specialist.
Where ours is strongest
When the table is one of several linked views of connected data. That is the case we built it for: the grid scrolls to the node you clicked because it is the same selection, not a second one your code keeps aligned.
What the same team pays in year one. One application, eight developers, one production deployment.
Year 1 | Year 3, team grown to 15 | |
|---|---|---|
Tessera Viz Enterprise | $18,000 | $18,000 |
Per-seat SDK at $25,000 a seat | $200,000 | $375,000 |
Per-seat SDK at $50,000 a seat | $400,000 | $750,000 |
Graph SDK + chart library + grid vendor | Three licences, three renewals | Three, growing |
← Swipe for the rest of the table →
About those figures.
Verified on 25 September 2026
Competitor figures use published list prices, verified on the date shown, applied to the stated scenario. Real negotiated pricing is usually lower and we have no visibility into it. The point of this table is the shape of the two models — one flat, one growing with headcount — not the precise figures.
Reviewed quarterly
A stale comparison is a legal and reputational problem, not merely an inaccurate one. If you are reading this more than three months after the date above, ask us and we will re-verify before you decide.
What migrating actually involves.
A straightforward graph view
Typically days. The concepts map closely: nodes and links are nodes and links, a layout is a layout, and the event you were listening for has an equivalent.
An application with heavy custom rendering
Typically weeks, and the custom drawing is where the time goes. The renderer is an interface, so bespoke rendering ports rather than being rewritten — but it does have to be ported.
A scoped assessment, free
We will look at what you have and tell you what it would take, including telling you if it is not worth doing. An honest no costs us one assessment; a bad migration costs both of us a year.
